General: Special wear protection for roundslings and webbing slings, intended for lift of load with cutting edges. Extreamly good cutting resistance and high wear strength.
Design: Single- or double side polyuretan coated polyester tube or double side polyurethane coated clip.
Max working temp: apx -30° - +70°C, short expose to apx +90°C.
- Material: Polyester with 5 mm polyurethane coating. Resistant to most acids but not strong alkalizes.
Protecting sleeves SF-2/double side
Code | Fit | Width | Height | Weight | ||
Art No | Web | Round sling | ||||
mm | tons | mm | mm | kg/m | ||
05.30SF2.050 | SF-2.50 | 50 | 1 | 70 | 25 | 1,2 |
05.30SF2.065 | SF-2.65 | 60 | 2 | 80 | 25 | 1,5 |
12.40SF2.075 | SF-2.75 | 75 | 3 | 95 | 25 | 1,8 |
05.30SF2.100 | SF-2.100 | 90 | 4 | 125 | 25 | 2,1 |
05.30SF2.125 | SF-2.125 | 120 | 5-6 | 145 | 25 | 2,6 |
12.40SF2.150 | SF-2.150 | 240 | 8 | 175 | 25 | 3,0 |
12.40SF2.300 | SF-2.300 | 300 | ≥10 | 330 | 30 | 6,5 |
Clamp sleeves SC/double side
Code | Fit | Width | Height | Weight | ||
Web width | Round sling | |||||
Art No | mm | tons | mm | mm | kg/m | |
12.40SC.050 | SC.50 | 50 | 1 | 70 | 25 | 1,1 |
05.30SC.065 | SC.65 | 65 | 2 | 80 | 25 | 1,3 |
05.30SC.075 | SC.75 | 75 | 3 | 95 | 25 | 1,6 |
05.30SC.100 | SC.100 | 100 | 4 | 125 | 25 | 1,8 |
05.30SC.125 | SC.125 | 125 | 5 | 145 | 25 | 2,3 |
12.40SC.150 | SC.150 | 150 | 8 | 175 | 25 | 2,6 |
12.40SC.300 | SC.300 | 300 | ≥10 | 330 | 30 | 6,3 |














